Great opportunity to be in Frisco Oceanside. This lot should afford a nice ocean view from a 2nd floor deck. Lot has had some clearing. Water meter installed.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/8/2020 | Listed $148,000 |
Association Amenities | Boardwalk to Beach, Ocean Access |
Class | LOTS/LAND |
Docs on File | Land Survey, Water Tap Paid |
Electric | Available |
Financing Options | Cash, Conventional |
Flood Zone | AE |
Listing Area | Frisco Oceanside |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Subdivision | The Hatterasman |
Subdivision | NC |
Subdivision | Hatterasman |
Tax Year | 2019 |
Taxes | 650.63 |
Type | Residential |
View | Ocean |
Water | Municipal |
Waterfront Location | More than 5th row |
Zoning | res |
Exterior Features
Approx.lot Sqft | 7500 |
Lot Description | Level |
Roads | Paved, Public |
Timber | No |