Seller is ready to move this AWESOME Lot one back from Soundfront.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/3/2020 | Listed $139,000 |
4/18/2020 | 8% - $129,000 |
Class | LOTS/LAND |
Electric | Available |
Financing Options | Cash, Conventional |
Flood Zone | VE |
Listing Area | Avon Soundside |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Section | 3 |
Showing Instructions | Vacant |
Status | Active |
Status | Active |
Subdivision | Askins Creek |
Subdivision | NC |
Tax Year | 2019 |
Taxes | 925.62 |
Type | Residential |
View | Sound |
Water | Municipal |
Waterfront Location | Canalfront |
Zoning | RES |
Exterior Features
Approx.lot Sqft | 16187 |
Lot Description | Water Frontage |
Roads | Paved |
Timber | No |