Only lot for sale at this time in Burnside Forest. Sound view from the road in front of the property. The common area gives sound access with a generous sized beach area and picnic area, just around the corner from the property within walking distance.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
10/24/2020 | Listed $79,000 |
Association Amenities | Common Area, Sound Access |
Class | LOTS/LAND |
Financing Options | Cash, Conventional |
Flood Zone | AE |
Listing Area | Manteo-S. of Airport Road |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Section | 1 |
Status | Active |
Status | Active |
Subdivision | NC |
Subdivision | Burnside Forst |
Tax Year | 2019 |
Taxes | 301.47 |
Type | Residential |
Waterfront Location | None |
Zoning | RES |
Exterior Features
Approx.lot Sqft | 20000 |
Lot Description | Wooded |
Roads | Paved |