This is your opportunity to own 1.74 ACRES of land in the 4x4 area of Carova Beach! Property backs to conservation area. Such a beautiful piece of property that you can build your beach house on and still have LOTS of privacy. The Atlantic Ocean is right down the road for easy beach access. False Cape State Park just up the road. If you are looking for privacy, this is your unique opportunity to have it now!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/3/2019 | Listed $84,150 |
Class | LOTS/LAND |
Docs on File | Recorded Plat, Restrictive Covenants |
Electric | Available |
Financing Options | Cash, Lot Loan |
Flood Zone | AE, Cobra |
Listing Area | 4-Wheel Drive Area |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Section | 1 |
Showing Instructions | ShowingTime |
Status | Active |
Status | Active |
Subdivision | Estates at Carova Beach |
Subdivision | NC |
Tax Year | 2019 |
Taxes | 287.14 |
Type | Residential |
View | Park Serv./Preserve |
Water | Private, Well |
Waterfront Location | 4 - lots from oceanfront (5th ro |
Zoning | Res |
Exterior Features
Approx.lot Sqft | 75794 |
Lot Description | Adj. To Common Area, Wooded |
Roads | Unpaved |