Great oceanside lot in Salvo with an easy walk to the beach. OWNER FINANCING with 25% down, interest only payments, 6% interest, for 5 years. Check this opportunity out today!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/1/2021 | Listed $79,900 |
Class | LOTS/LAND |
Electric | Available |
Financing Options | Cash, Owner Finance 1st |
Flood Zone | AE, X |
Listing Area | Salvo Oceanside |
Ownership | Owned More than 12 Months |
Potential Short Sale | No |
Section | E |
Status | Active |
Status | Active |
Subdivision | Hatteras Colony |
Subdivision | NC |
Subdivision | Hatteras Colony |
Tax Year | 2020 |
Taxes | 606.19 |
Type | Residential |
Waterfront Location | More than 5th row |
Zoning | S-1 |
Exterior Features
Approx.lot Sqft | 11000 |
Lot Description | Level |
Lot Faces (n,e,w,s) | N |
Roads | Paved, Public |